Year | Name | City | Year | Name | City | |
---|---|---|---|---|---|---|
1957-1958 | Roy Reynolds | Norwalk | 2006-2007 | Jeffrey Prang | West Hollywood | |
1958-1959 | Roy Reynolds | Norwalk | 2007-2008 | Sally Flowers | Artesia | |
1959-1960 | Ernest McKracken | Paramount | 2008-2009 | Frank V. Zerunyan | Rolling Hills Estates | |
1960-1961 | Angelo Iaccoboni | Lakewood | 2009-2010 | Lois Gaston | Duarte | |
1961-1962 | John W. Davis | Pico Rivera | 2010-2011 | Laura Olhasso | La Cañada Flintridge | |
1962-1963 | William McCann | Santa Fe Springs | 2011-2012 | James R. Bozajian | Calabasas | |
1963-1964 | Charles Scheibler | Commerce | 2012-2013 | Diane J. Martinez | Paramount | |
1964-1965 | Gladys Illiff | Paramount | 2013-2014 | Steve Tye | Diamond Bar | |
1965-1966 | George Nye | Lakewood | 2014-2015 | Victor Manalo | Artesia | |
1966-1967 | Jack Tyrell | Temple City | 2015-2016 | Gustavo Camacho | Pico Rivera | |
1967-1968 | Larry Chimbole | Palmdale | 206-2017 | Lou La Monte | Malibu | |
1968-1969 | Demy Apodaca | Norwalk | 2017-2018 | Michael Davitt | La Cañada Flintridge | |
1969-1970 | Eugene Padelford | Artesia | 2018-2019 | Jorge Morales | South Gate | |
1970-1971 | James Jenkins | La Mirada | 2019-2020 | Sandra Armenta | Rosemead | |
1971-1972 | Marvin Schwarzwalter | Lawndale | 2020-2021 | Lindsey P. Horvath | West Hollywood | |
1972-1973 | James Matkins | Pico Rivera | 2021-2022 | Mark Waronek | Lomita | |
1973-1974 | Venn Fergeson | Hawaiian Gardens | 2022-2023 | Jeff Wood | Lakewood | |
1974-1975 | Richard De Bie | Paramount | 2023-2024 | Dr. Julian Gold | Beverly Hills | |
1975-1976 | Francis Palacio | La Puente | ||||
1976-1977 | Fred Guido | Cudahy | ||||
1977-1978 | Archie Beasor | Santa Fe Springs | ||||
1978-1979 | Charles Belba | Lomita | ||||
1979-1980 | Cecil Green | Norwalk | ||||
1980-1981 | Wilfred Simendinger | La Mirada | ||||
1981-1982 | Tom Jackson | Huntington Park | ||||
1982-1983 | G.C. De Baun | Lakewood | ||||
1983-1984 | Nell Mirels | Rolling Hills Estates | ||||
1984-1985 | James A. Van Horn | Artesia | ||||
1985-1986 | Jack Myers | Hawaiian Gardens | ||||
1986-1987 | Garth Gardner | Pico Rivera | ||||
1987-1988 | Harold (Hal) Croyts | Lomita | ||||
1988-1989 | Marcial “Rod” Rodriguez | Norwalk | ||||
1989-1990 | Albert G. Perez | South El Monte | ||||
1990-1991 | Judy Hathaway-Francis | La Habra Heights | ||||
1991-1992 | James A. Van Horn | Artesia | ||||
1992-1993 | Dennis McDonald | Rosemead | ||||
1993-1994 | Ruth Aldaco | Commerce | ||||
1994-1995 | Jack Hastings | La Cañada Flintridge | ||||
1995-1996 | Beatrice J.S. La Pisto-Kirtley | Bradbury | ||||
1996-1997 | Thomas D. Breazeal | Temple City | ||||
1997-1998 | Randy Bomgaars | Bellflower | ||||
1998-1999 | John F. Crawley | Cerritos | ||||
1999-2000 | Joe Vasquez | Rosemead | ||||
2000-2001 | Harold E. Hofmann | Lawndale | ||||
2001-2002 | Joe Esquivel | Lakewood | ||||
2002-2003 | John C. McTaggart | Rancho Palos Verdes | ||||
2003-2004 | Cheri Kelley | Norwalk | ||||
2004-2005 | Margaret E. Finlay | Duarte | ||||
2005-2006 | David A. Spence | La Cañada Flintridge |
Past PresidentsMarcel Rodarte2024-05-04T19:36:20+00:00